<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focx Photography</title>
	<atom:link href="http://www.focx.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focx.de</link>
	<description>Nature and culture photography by Christoph Rupprecht </description>
	<lastBuildDate>Thu, 02 Feb 2012 11:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nakafurano Fields III</title>
		<link>http://www.focx.de/2012/02/02/nakafurano-fields-iii/</link>
		<comments>http://www.focx.de/2012/02/02/nakafurano-fields-iii/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:40:25 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2331</guid>
		<description><![CDATA[Lavender fields, from a 2006 visit to the colourful fields in Nakafurano, Hokkaido, Japan. I believe the fields belong to the Tomita farm. These photos also show two things: cheap and old cameras (here my compact Casio Z-57) produce lower image quality, but that doesn&#8217;t mean the photos can&#8217;t be beautiful :)]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/nakafurano-fields-iii.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1308__600x_nakafurano-fields-iii.jpg" alt="Nakafurano Fields III" title="Nakafurano Fields III" />
</a>
		<!-- Exif data -->
		<div>EX-Z57 , 5.8 mm, 1/640 sec at F 4.3.<br>
Taken on July 31, 2006 14:36.
		</div>
	
<br />
Lavender fields, from a 2006 visit to the colourful fields in Nakafurano, Hokkaido, Japan. I believe the fields belong to the Tomita farm. These photos also show two things: cheap and old cameras (here my compact Casio Z-57) produce lower image quality, but that doesn&#8217;t mean the photos can&#8217;t be beautiful :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/02/02/nakafurano-fields-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hokkaidō Autumn I</title>
		<link>http://www.focx.de/2012/01/28/hokkaido-autumn-i/</link>
		<comments>http://www.focx.de/2012/01/28/hokkaido-autumn-i/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:05:02 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2329</guid>
		<description><![CDATA[An autumn view near the beach, north of Sapporo in Hokkaidō, Japan.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/hokkaido-autumn-i.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1313__600x_hokkaido-autumn-i.jpg" alt="Hokkaidō Autumn I" title="Hokkaidō Autumn I" />
</a>
		<!-- Exif data -->
		<div>EX-Z57 , 14.6 mm, 1/250 sec at F 7.<br>
Taken on September 30, 2007 12:31.
		</div>
	
<br />
An autumn view near the beach, north of Sapporo in Hokkaidō, Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/28/hokkaido-autumn-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakafurano Fields II</title>
		<link>http://www.focx.de/2012/01/25/nakafurano-fields-ii/</link>
		<comments>http://www.focx.de/2012/01/25/nakafurano-fields-ii/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:11:02 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2327</guid>
		<description><![CDATA[From a 2006 visit to the colourful fields in Nakafurano, Hokkaido, Japan. I believe the fields belong to the Tomita farm. These photos also show two things: cheap and old cameras (here my compact Casio Z-57) produce lower image quality, but that doesn&#8217;t mean the photos can&#8217;t be beautiful :)]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/nakafurano-fields-ii.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1307__600x_nakafurano-fields-ii.jpg" alt="Nakafurano Fields II" title="Nakafurano Fields II" />
</a>
		<!-- Exif data -->
		<div>EX-Z57 , 5.8 mm, 1/500 sec at F 4.3.<br>
Taken on July 31, 2006 14:34.
		</div>
	
<br />
From a 2006 visit to the colourful fields in Nakafurano, Hokkaido, Japan. I believe the fields belong to the Tomita farm. These photos also show two things: cheap and old cameras (here my compact Casio Z-57) produce lower image quality, but that doesn&#8217;t mean the photos can&#8217;t be beautiful :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/25/nakafurano-fields-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagoromo Waterfall</title>
		<link>http://www.focx.de/2012/01/23/hagoromo-waterfall/</link>
		<comments>http://www.focx.de/2012/01/23/hagoromo-waterfall/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:29:12 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[today's photo]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2324</guid>
		<description><![CDATA[The Hagoromo waterfall (羽衣の滝, hagoromo no taki, literally &#8220;robe of feathers&#8221;) is at the end of a small walk about 10 minutes from Tenninkyō Onsen (天人峡温泉). It&#8217;s part of the Daisetsusan National Park and according to Wikipedia Japan Hokkaidō&#8217;s tallest and Japan&#8217;s second tallest waterfall with a water level difference of 270m. It&#8217;s well worth [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/hagoromo-waterfall.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1312__600x_hagoromo-waterfall.jpg" alt="Hagoromo Waterfall" title="Hagoromo Waterfall" />
</a>
		<!-- Exif data -->
		<div>EX-Z57 , 5.8 mm, 1/400 sec at F 4.3.<br>
Taken on June 3, 2006 11:12.
		</div>
	
<br />
The Hagoromo waterfall (羽衣の滝, <em>hagoromo no taki</em>, literally &#8220;robe of feathers&#8221;) is at the end of a small walk about 10 minutes from Tenninkyō Onsen (天人峡温泉). It&#8217;s part of the Daisetsusan National Park and according to Wikipedia Japan Hokkaidō&#8217;s tallest and Japan&#8217;s second tallest waterfall with a water level difference of 270m. It&#8217;s well worth the drive, as the landscape up to the fall is also quite beautiful (see my &#8220;<a href="http://www.focx.de/2012/01/19/hokkaido-summer/" title="Hokkaidō summer">Hokkaidō Summer</a>&#8221; photo).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/23/hagoromo-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakafurano Fields I</title>
		<link>http://www.focx.de/2012/01/21/nakafurano-fields-i/</link>
		<comments>http://www.focx.de/2012/01/21/nakafurano-fields-i/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:00:52 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Hokkaido]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2321</guid>
		<description><![CDATA[From a 2006 visit to the colourful fields in Nakafurano, Hokkaido, Japan. I believe the fields belong to the Tomita farm. These photos also show two things: cheap and old cameras (here my compact Casio Z-57) produce lower image quality, but that doesn&#8217;t mean the photos can&#8217;t be beautiful :)]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/nakafurano-fields-i.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1306__600x_nakafurano-fields-i.jpg" alt="Nakafurano Fields I" title="Nakafurano Fields I" />
</a>
		<!-- Exif data -->
		<div>EX-Z57 , 5.8 mm, 1/500 sec at F 4.3.<br>
Taken on July 31, 2006 14:33.
		</div>
	
<br />
From a 2006 visit to the colourful fields in Nakafurano, Hokkaido, Japan. I believe the fields belong to the Tomita farm. These photos also show two things: cheap and old cameras (here my compact Casio Z-57) produce lower image quality, but that doesn&#8217;t mean the photos can&#8217;t be beautiful :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/21/nakafurano-fields-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hokkaidō summer</title>
		<link>http://www.focx.de/2012/01/19/hokkaido-summer/</link>
		<comments>http://www.focx.de/2012/01/19/hokkaido-summer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:04:01 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2319</guid>
		<description><![CDATA[A tributary of the Chubetsu River near the Tenninkyō hot springs in the Daisetsusan National Park in Hokkaidō, Japan. A very old photo from the archives, taken with my dear old Casio point and shoot camera.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/hokkaido-summer.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1305__600x_hokkaido-summer.jpg" alt="Hokkaidō summer" title="Hokkaido summer" />
</a>
		<!-- Exif data -->
		<div>EX-Z57 , 5.8 mm, 1/500 sec at F 4.3.<br>
Taken on June 3, 2006 10:31.
		</div>
	
<br />
A tributary of the Chubetsu River near the Tenninkyō hot springs in the Daisetsusan National Park in Hokkaidō, Japan. A very old photo from the archives, taken with my dear old Casio point and shoot camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/19/hokkaido-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thistle habitat</title>
		<link>http://www.focx.de/2012/01/17/thistle-habitat/</link>
		<comments>http://www.focx.de/2012/01/17/thistle-habitat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:50:11 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2317</guid>
		<description><![CDATA[The thistles I showed earlier with the Monarch were also happily visited by bees.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/closeup/thistle-habitat.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1304__600x_thistle-habitat.jpg" alt="Thistle habitat" title="Thistle habitat" />
</a>
		<!-- Exif data -->
		<div>E-5             , 200 mm, 1/800 sec at F 5.6.<br>
Taken on November 27, 2011 16:00.
		</div>
	
<br />
The thistles I showed earlier with the Monarch were also happily visited by bees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/17/thistle-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Ridge Conservation Park VI</title>
		<link>http://www.focx.de/2012/01/10/pine-ridge-conservation-park-vi/</link>
		<comments>http://www.focx.de/2012/01/10/pine-ridge-conservation-park-vi/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:23:34 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2314</guid>
		<description><![CDATA[Visiting again. This time I was able to walk down the management trail a bit further, as the big puddle that stopped me last time was gone. The Pine Ridge Conservation Park is a very well preserved natural area on the Gold Coast, Australia. There is only one management trail that leads into the middle [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/pine-ridge-conservation-park-vi.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1303__600x_pine-ridge-conservation-park-vi.jpg" alt="Pine Ridge Conservation Park VI" title="Pine Ridge Conservation Park VI" />
</a>
		<!-- Exif data -->
		<div>E-5             , 200 mm, 1/320 sec at F 4.<br>
Taken on August 21, 2011 16:19.
		</div>
	
<br />
Visiting again. This time I was able to walk down the management trail a bit further, as the big puddle that stopped me last time was gone.</p>
<p>The Pine Ridge Conservation Park is a very well preserved natural area on the Gold Coast, Australia. There is only one management trail that leads into the middle of the park. The habitat is called &#8220;<a href="http://en.wikipedia.org/wiki/Wallum">wallum</a>&#8221; and characterised by shrubs, heathland and seasonal swamps. According to the Queensland Government, it is also culturally important to the aboriginal Kombumerri-Ngarangwal people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/10/pine-ridge-conservation-park-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass in the evening sun</title>
		<link>http://www.focx.de/2012/01/07/grass-in-the-evening-sun/</link>
		<comments>http://www.focx.de/2012/01/07/grass-in-the-evening-sun/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:06:13 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2312</guid>
		<description><![CDATA[Taking photos against the evening sun produces nice light against a very dark background, something I like a lot.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/closeup/evening-sun-grass.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1302__600x_evening-sun-grass.jpg" alt="Grass in the evening sun" title="Grass in the evening sun" />
</a>
		<!-- Exif data -->
		<div>E-5             , 200 mm, 1/640 sec at F 5.<br>
Taken on November 27, 2011 16:23.
		</div>
	
<br />
Taking photos against the evening sun produces nice light against a very dark background, something I like a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2012/01/07/grass-in-the-evening-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongariro National Park XI</title>
		<link>http://www.focx.de/2011/12/30/tongariro-national-park-xi/</link>
		<comments>http://www.focx.de/2011/12/30/tongariro-national-park-xi/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:16:52 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2309</guid>
		<description><![CDATA[The last photo from the Tongariro National Park (for now)! I decided to walk the track clockwise, so no 5 minutes after starting I was already richly rewarded with this view of the landscape with Mt Ngaurahoe in the background.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/tongariro-national-park-11.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/769__600x_tongariro-national-park-11.jpg" alt="Tongariro National Park XI" title="Tongariro National Park XI" />
</a>
		<!-- Exif data -->
		<div>E-5             , 17 mm, 1/160 sec at F 5.<br>
Taken on August 28, 2011 10:05.
		</div>
	
<br />
The last photo from the Tongariro National Park (for now)! I decided to walk the track clockwise, so no 5 minutes after starting I was already richly rewarded with this view of the landscape with Mt Ngaurahoe in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2011/12/30/tongariro-national-park-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar eclipse</title>
		<link>http://www.focx.de/2011/12/18/lunar-eclipse/</link>
		<comments>http://www.focx.de/2011/12/18/lunar-eclipse/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:35:57 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2303</guid>
		<description><![CDATA[A composite image of three photos I took during the lunar eclipse on December 10, 2011. All photos were made with the Olympus E-5 at 200mm.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/lunar-eclipse.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1301__600x_lunar-eclipse.jpg" alt="Lunar eclipse" title="Lunar eclipse" />
</a>
<br />
A composite image of three photos I took during the lunar eclipse on December 10, 2011. All photos were made with the Olympus E-5 at 200mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2011/12/18/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infrared Adventures III</title>
		<link>http://www.focx.de/2011/12/10/infrared-adventures-iii/</link>
		<comments>http://www.focx.de/2011/12/10/infrared-adventures-iii/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:26:25 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2298</guid>
		<description><![CDATA[I&#8217;ve been fascinated by infrared photography ever since I bought my first DSLR. The atmosphere of the images, both black and white and fake colour conversions, always had something special. So when I went to Japan earlier this year, I decided after some thorough research to give it a try. Australia, after all, has plenty [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/infrared/infrared-adventures-iii_0.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1300__600x_infrared-adventures-iii_0.jpg" alt="Infrared Adventures III" title="Infrared Adventures III" />
</a>
		<!-- Exif data -->
		<div>E-5             , 12 mm, 2 sec at F 6.3.<br>
Taken on October 16, 2011 11:27.
		</div>
	
<br />
I&#8217;ve been fascinated by infrared photography ever since I bought my first DSLR. The atmosphere of the images, both black and white and fake colour conversions, always had something special. So when I went to Japan earlier this year, I decided after some thorough research to give it a try. Australia, after all, has plenty of bright sunlight to spare!</p>
<p>Technical details:<br />
The Olympus E-5 seems to work rather well for infrared photography, and I also didn&#8217;t have any trouble with the Zuiko 12-60mm lens. The Kenko Pro1 Digital R72 filter is an inexpensive way to get into infrared photography and is just as easily removed as any other filter, so it&#8217;s much less of a committment than a total camera conversion. On the software side I shot RAW, changed the white balance to 2000K and around -20 tint in Aperture, then exported the photo to Pixelmator. There I used the channel mixer to swap the red channel to less red and more blue, the blue channel to less blue and more red (adjusted to taste, not 100%). Finally, the image was sent back to Aperture to receive some level adjustment and other tweaks including lowering red colour saturation a little. I&#8217;m still working on the details, so all the photos in this series will have a slightly different look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2011/12/10/infrared-adventures-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous Vegetation VII</title>
		<link>http://www.focx.de/2011/12/07/spontaneous-vegetation-vii/</link>
		<comments>http://www.focx.de/2011/12/07/spontaneous-vegetation-vii/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:00:59 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[spontaneous vegetation]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2296</guid>
		<description><![CDATA[Spontaneous vegetation breaks rules. It grows where nothing is supposed to grow, where plants were not part of the plan. It finds chances and uses them without regard for place, context or human intentions. Humans, however, help constructing space for spontaneous vegetation, influence it and are influenced by it in various ways: spontaneous vegetation is [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/spontaneous-vegetation/spontaneous-vegetation-vii.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1293__600x_spontaneous-vegetation-vii.jpg" alt="Spontaneous Vegetation VII" title="Spontaneous Vegetation VII" />
</a>
		<!-- Exif data -->
		<div>E-5             , 55 mm, 1/320 sec at F 7.1.<br>
Taken on June 22, 2011 15:22.
		</div>
	
<br />
Spontaneous vegetation breaks rules. It grows where nothing is supposed to grow, where plants were not part of the plan. It finds chances and uses them without regard for place, context or human intentions. Humans, however, help constructing space for spontaneous vegetation, influence it and are influenced by it in various ways: spontaneous vegetation is therefore also part of our culture, as we are a part of nature.</p>
<p>Spontaneous vegetation: &#8220;&#8230;defined as all plants that develop without intentional horticultural input, is a characteristic element of the urban environment. It grows at no financial cost, is authentic and is always appropriate to site conditions.” (Kühn, N. &#8220;Intentions for the Unintentional: Spontaneous Vegetation as the Basis for Innovative Planting Design in Urban Areas&#8221;, 2006), “the de facto native vegetation of the city.” (Del Tredici, P. &#8220;Wild urban plants of the northeast&#8221;, 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2011/12/07/spontaneous-vegetation-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch (Wanderer)</title>
		<link>http://www.focx.de/2011/11/27/monarch-wanderer/</link>
		<comments>http://www.focx.de/2011/11/27/monarch-wanderer/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:45:02 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2293</guid>
		<description><![CDATA[A monarch (or wanderer as some in Australia call it), Danaus plexippus, sitting on a thistle at the Coombabah Lake Nature Reserve.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/closeup/monarch-wanderer.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1297__600x_monarch-wanderer.jpg" alt="Monarch (Wanderer)" title="Monarch (Wanderer)" />
</a>
		<!-- Exif data -->
		<div>E-5             , 200 mm, 1/640 sec at F 5.<br>
Taken on November 27, 2011 16:01.
		</div>
	
<br />
A monarch (or wanderer as some in Australia call it), <em>Danaus plexippus</em>, sitting on a thistle at the Coombabah Lake Nature Reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2011/11/27/monarch-wanderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf structure XXI</title>
		<link>http://www.focx.de/2011/11/20/leaf-structure-xxi/</link>
		<comments>http://www.focx.de/2011/11/20/leaf-structure-xxi/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:58:16 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2291</guid>
		<description><![CDATA[With some leaves, it&#8217;s the fine structure I like. With this one however, the subtle colour gradient is just as nice.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/closeup/leaf-structure-xxi.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.focx.de/wp/wp-content/gallery/cache/1296__600x_leaf-structure-xxi.jpg" alt="Leaf structure XXI" title="Leaf structure XXI" />
</a>
		<!-- Exif data -->
		<div>E-5             , 169 mm, 1/640 sec at F 5.<br>
Taken on October 23, 2011 10:45.
		</div>
	
<br />
With some leaves, it&#8217;s the fine structure I like. With this one however, the subtle colour gradient is just as nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focx.de/2011/11/20/leaf-structure-xxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongariro National Park X</title>
		<link>http://www.focx.de/2011/11/16/tongariro-national-park-x/</link>
		<comments>http://www.focx.de/2011/11/16/tongariro-national-park-x/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:14:26 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Daily photo]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[today's photo]]></category>

		<guid isPermaLink="false">http://www.focx.de/?p=2289</guid>
		<description><![CDATA[A great view of Mt Ngaurahoe from the Tongariro National Park access road.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.focx.de/wp/wp-content/gallery/landscape/tongariro-national-park-10.jpg" title=""  >
